Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Rebellion Soulbound · Materran · Card #668

Regular foil
-1 to target's melee power after each successful attack.
Find cards with EnfeebleOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 3 | 0 | 0 | 4 | 5 | 8 | Enfeeble, Dodge |
| 2 | 10 | 3 | 0 | 0 | 5 | 5 | 9 | Enfeeble, Dodge |
| 3 | 10 | 4 | 0 | 0 | 5 | 6 | 9 | Enfeeble, Dodge |
| 4 | 10 | 4 | 0 | 0 | 5 | 6 | 9 | Enfeeble, Dodge, Deflect |
| 5 | 10 | 4 | 0 | 0 | 5 | 7 | 9 | Enfeeble, Dodge, Deflect |
| 6 | 10 | 4 | 0 | 0 | 5 | 7 | 10 | Enfeeble, Dodge, Deflect |
| 7 | 10 | 5 | 0 | 0 | 5 | 7 | 10 | Enfeeble, Dodge, Deflect |
| 8 | 10 | 5 | 0 | 0 | 6 | 7 | 10 | Enfeeble, Dodge, Deflect, Backfire |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Rebellion Soulbound | 1 | 13 | $0.47 | $1.179 |
Loading published prices…
Loading observations…