Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Rebellion Soulbound · Elf · Card #663

Regular foil
Targets the enemy unit with the least health.
Find cards with OpportunityOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 0 | 0 | 3 | 1 | 5 | Opportunity |
| 2 | 6 | 2 | 0 | 0 | 3 | 1 | 5 | Opportunity, Execute |
| 3 | 6 | 2 | 0 | 0 | 3 | 1 | 5 | Opportunity, Execute, Lookout |
| 4 | 6 | 3 | 0 | 0 | 3 | 1 | 5 | Opportunity, Execute, Lookout |
| 5 | 6 | 3 | 0 | 0 | 3 | 1 | 6 | Opportunity, Execute, Lookout |
| 6 | 6 | 4 | 0 | 0 | 3 | 1 | 6 | Opportunity, Execute, Lookout, Trample |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Rebellion Soulbound | 1 | 57 | $1.095 | $1.10 |
Loading published prices…
Loading observations…