Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Rebellion Soulbound · Rodentian · Card #662

Regular foil
Can use ranged attacks from the first position.
Find cards with Close RangeOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 0 | 2 | 0 | 2 | 1 | 8 | Close Range |
| 2 | 8 | 0 | 2 | 0 | 2 | 1 | 8 | Close Range, Thorns |
| 3 | 8 | 0 | 2 | 0 | 2 | 1 | 9 | Close Range, Thorns |
| 4 | 8 | 0 | 2 | 0 | 2 | 1 | 9 | Close Range, Thorns, Void |
| 5 | 8 | 0 | 2 | 0 | 2 | 1 | 10 | Close Range, Thorns, Void |
| 6 | 8 | 0 | 2 | 0 | 2 | 2 | 10 | Close Range, Thorns, Void |
| 7 | 8 | 0 | 2 | 0 | 2 | 2 | 11 | Close Range, Thorns, Void |
| 8 | 8 | 0 | 2 | 0 | 2 | 2 | 11 | Close Range, Thorns, Void, Bloodlust |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Rebellion Soulbound | 1 | 24 | $0.274 | $0.274 |
Loading published prices…
Loading observations…