Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Rebellion Soulbound · Fey · Card #661

Regular foil
0 damage from Corrosive Ward, Magic Reflect, Thorns, Return Fire, and Blast splash damage.
Find cards with DeflectOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | Deflect |
| 2 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | Deflect |
| 3 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | Deflect |
| 4 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | Deflect, Strengthen |
| 5 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | Deflect, Strengthen |
| 6 | 3 | 0 | 0 | 2 | 2 | 0 | 4 | Deflect, Strengthen |
| 7 | 3 | 0 | 0 | 2 | 3 | 0 | 4 | Deflect, Strengthen |
| 8 | 3 | 0 | 0 | 2 | 3 | 0 | 4 | Deflect, Strengthen, Triage |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Rebellion Soulbound | 1 | 40 | $0.285 | $0.285 |
Loading published prices…
Loading observations…