Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Rebellion Soulbound · Elf · Card #660

Regular foil
Cannot be directly targeted unless in the first position. Does not affect indirect attacks (e.g. Scattershot , Blast splash damage , or Trample ) or Wingbreak .
Find cards with CamouflageOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 2 | 2 | 0 | 2 | Camouflage |
| 2 | 5 | 0 | 0 | 2 | 2 | 0 | 2 | Camouflage, Amplify |
| 3 | 5 | 0 | 0 | 2 | 2 | 0 | 3 | Camouflage, Amplify |
| 4 | 5 | 0 | 0 | 2 | 3 | 0 | 3 | Camouflage, Amplify |
| 5 | 5 | 0 | 0 | 2 | 3 | 0 | 4 | Camouflage, Amplify |
| 6 | 5 | 0 | 0 | 2 | 3 | 0 | 5 | Camouflage, Amplify |
| 7 | 5 | 0 | 0 | 2 | 3 | 1 | 5 | Camouflage, Amplify |
| 8 | 5 | 0 | 0 | 2 | 3 | 2 | 5 | Camouflage, Amplify |
| 9 | 5 | 0 | 0 | 2 | 3 | 2 | 6 | Camouflage, Amplify |
| 10 | 5 | 0 | 0 | 2 | 3 | 2 | 6 | Camouflage, Amplify, Cripple |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Rebellion Soulbound | 1 | 223 | $0.079 | $0.079 |
Loading published prices…
Loading observations…