Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Rebellion Soulbound · Avian · Card #659

Regular foil
+25% chance to evade physical attacks. No effect if the attacker also has Flying. Immune to Earthquake.
Find cards with FlyingOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | 0 | 2 | 0 | 3 | Flying, Charge |
| 2 | 4 | 2 | 0 | 0 | 3 | 0 | 3 | Flying, Charge |
| 3 | 4 | 2 | 0 | 0 | 3 | 0 | 4 | Flying, Charge |
| 4 | 4 | 2 | 0 | 0 | 4 | 0 | 4 | Flying, Charge |
| 5 | 4 | 2 | 0 | 0 | 4 | 0 | 4 | Flying, Charge, Snare |
| 6 | 4 | 2 | 0 | 0 | 4 | 0 | 5 | Flying, Charge, Snare |
| 7 | 4 | 3 | 0 | 0 | 4 | 0 | 5 | Flying, Charge, Snare |
| 8 | 4 | 3 | 0 | 0 | 4 | 0 | 6 | Flying, Charge, Snare |
| 9 | 4 | 3 | 0 | 0 | 4 | 0 | 7 | Flying, Charge, Snare |
| 10 | 4 | 4 | 0 | 0 | 4 | 0 | 7 | Flying, Charge, Snare |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Rebellion Soulbound | 1 | 169 | $0.045 | $0.045 |
Loading published prices…
Loading observations…