Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Rebellion · Chimeric Beast · Card #632

Regular foil
+25% chance to evade physical attacks. No effect if the attacker also has Flying. Immune to Earthquake.
Find cards with FlyingOfficial explanationSee the official game reference for this ability.
Find cards with Kindred Spirit:True Strike| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 3 | 0 | 0 | 3 | 1 | 7 | Flying, Reach, Kindred Spirit:True Strike |
| 2 | 8 | 3 | 0 | 0 | 3 | 1 | 8 | Flying, Reach, Kindred Spirit:True Strike |
| 3 | 8 | 3 | 0 | 0 | 3 | 1 | 8 | Flying, Reach, Kindred Spirit:True Strike, Lookout |
| 4 | 8 | 4 | 0 | 0 | 3 | 1 | 9 | Flying, Reach, Kindred Spirit:True Strike, Lookout |
| 5 | 8 | 4 | 0 | 0 | 3 | 1 | 10 | Flying, Reach, Kindred Spirit:True Strike, Lookout |
| 6 | 8 | 5 | 0 | 0 | 3 | 1 | 10 | Flying, Reach, Kindred Spirit:True Strike, Lookout |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Rebellion | 1 | 82 | $0.345 | $0.345 |
Loading published prices…
Loading observations…