Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Rebellion · Bruteborn · Card #630

Regular foil
Targets the enemy unit with the least health.
Find cards with OpportunityOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 0 | 0 | 2 | 2 | 4 | Opportunity |
| 2 | 6 | 2 | 0 | 0 | 2 | 2 | 5 | Opportunity |
| 3 | 6 | 2 | 0 | 0 | 3 | 2 | 5 | Opportunity |
| 4 | 6 | 2 | 0 | 0 | 3 | 2 | 6 | Opportunity |
| 5 | 6 | 3 | 0 | 0 | 3 | 2 | 6 | Opportunity |
| 6 | 6 | 3 | 0 | 0 | 3 | 2 | 7 | Opportunity |
| 7 | 6 | 3 | 0 | 0 | 3 | 2 | 8 | Opportunity, Immunity |
| 8 | 6 | 3 | 0 | 0 | 4 | 2 | 8 | Opportunity, Immunity |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Rebellion | 1 | 51 | $0.06 | $0.129 |
Loading published prices…
Loading observations…