Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Rebellion · Human · Card #629

Regular foil
Gives attack type and power to adjacent no-attack units (max of 3 power).
Find cards with Weapons TrainingOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | Weapons Training |
| 2 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | Weapons Training |
| 3 | 4 | 0 | 0 | 1 | 1 | 1 | 3 | Weapons Training |
| 4 | 4 | 0 | 0 | 1 | 1 | 1 | 3 | Weapons Training, Camouflage |
| 5 | 4 | 0 | 0 | 1 | 2 | 1 | 4 | Weapons Training, Camouflage |
| 6 | 4 | 0 | 0 | 1 | 3 | 2 | 4 | Weapons Training, Camouflage |
| 7 | 4 | 0 | 0 | 2 | 3 | 1 | 4 | Weapons Training, Camouflage |
| 8 | 4 | 0 | 0 | 2 | 3 | 1 | 5 | Weapons Training, Camouflage |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Rebellion | 1 | 24 | $0.394 | $0.394 |
Loading published prices…
Loading observations…