Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Rebellion · Gnome · Card #626

Regular foil
Magic and ranged attacks target the first non-melee enemy unit behind the first position.
Find cards with SnipeOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 0 | 1 | 0 | 3 | 0 | 3 | Snipe, Double Strike |
| 2 | 7 | 0 | 1 | 0 | 3 | 0 | 4 | Snipe, Double Strike |
| 3 | 7 | 0 | 1 | 0 | 3 | 0 | 5 | Snipe, Double Strike |
| 4 | 7 | 0 | 1 | 0 | 3 | 0 | 6 | Snipe, Double Strike |
| 5 | 7 | 0 | 1 | 0 | 3 | 1 | 6 | Snipe, Double Strike |
| 6 | 7 | 0 | 1 | 0 | 3 | 2 | 6 | Snipe, Double Strike |
| 7 | 7 | 0 | 1 | 0 | 4 | 2 | 6 | Snipe, Double Strike |
| 8 | 7 | 0 | 2 | 0 | 4 | 2 | 5 | Snipe, Double Strike |
| 9 | 7 | 0 | 2 | 0 | 4 | 2 | 6 | Snipe, Double Strike |
| 10 | 7 | 0 | 2 | 0 | 4 | 2 | 7 | Snipe, Double Strike |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Rebellion | 1 | 181 | $0.013 | $0.013 |
Loading published prices…
Loading observations…