Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Rebellion · Dwarf · Card #625

Regular foil
50% less damage (rounded up) from physical attacks or 0 damage from physical attacks of 1 power.
Find cards with ShieldOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 3 | 0 | 0 | 2 | 1 | 6 | Shield |
| 2 | 9 | 3 | 0 | 0 | 2 | 1 | 7 | Shield |
| 3 | 9 | 3 | 0 | 0 | 2 | 1 | 7 | Shield, Corrosive Ward |
| 4 | 9 | 3 | 0 | 0 | 2 | 2 | 7 | Shield, Corrosive Ward |
| 5 | 9 | 3 | 0 | 0 | 3 | 2 | 7 | Shield, Corrosive Ward |
| 6 | 9 | 3 | 0 | 0 | 3 | 2 | 7 | Shield, Corrosive Ward, Deflect |
| 7 | 9 | 3 | 0 | 0 | 3 | 3 | 7 | Shield, Corrosive Ward, Deflect |
| 8 | 9 | 3 | 0 | 0 | 3 | 3 | 8 | Shield, Corrosive Ward, Deflect |
| 9 | 9 | 3 | 0 | 0 | 3 | 3 | 9 | Shield, Corrosive Ward, Deflect |
| 10 | 9 | 4 | 0 | 0 | 3 | 3 | 9 | Shield, Corrosive Ward, Deflect |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Rebellion | 1 | 82 | $0.038 | $0.061 |
Loading published prices…
Loading observations…