Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Rebellion · Fiend · Card #616

Regular foil
Magic and ranged attacks target a random enemy unit.
Find cards with ScattershotOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 2 | 0 | 2 | 0 | 4 | Scattershot |
| 2 | 5 | 0 | 2 | 0 | 2 | 0 | 4 | Scattershot, True Strike |
| 3 | 5 | 0 | 2 | 0 | 2 | 0 | 5 | Scattershot, True Strike |
| 4 | 5 | 0 | 2 | 0 | 2 | 0 | 6 | Scattershot, True Strike |
| 5 | 5 | 0 | 3 | 0 | 2 | 0 | 6 | Scattershot, True Strike |
| 6 | 5 | 0 | 3 | 0 | 3 | 0 | 6 | Scattershot, True Strike |
| 7 | 5 | 0 | 3 | 0 | 3 | 0 | 7 | Scattershot, True Strike |
| 8 | 5 | 0 | 3 | 0 | 3 | 0 | 7 | Scattershot, True Strike, Oppress |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Rebellion | 1 | 103 | $0.051 | $0.052 |
Loading published prices…
Loading observations…