Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Rebellion · Djinn · Card #615

Regular foil
Targets the enemy unit with the least health.
Find cards with OpportunityOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 0 | 0 | 4 | 0 | 4 | Opportunity |
| 2 | 5 | 3 | 0 | 0 | 4 | 0 | 4 | Opportunity |
| 3 | 5 | 3 | 0 | 0 | 4 | 0 | 5 | Opportunity |
| 4 | 5 | 3 | 0 | 0 | 4 | 0 | 5 | Opportunity, Deflect |
| 5 | 5 | 3 | 0 | 0 | 4 | 0 | 6 | Opportunity, Deflect |
| 6 | 5 | 4 | 0 | 0 | 4 | 0 | 6 | Opportunity, Deflect |
| 7 | 5 | 4 | 0 | 0 | 4 | 0 | 7 | Opportunity, Deflect |
| 8 | 5 | 5 | 0 | 0 | 4 | 0 | 7 | Opportunity, Deflect |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Rebellion | 1 | 16 | $0.051 | $0.249 |
Loading published prices…
Loading observations…