Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Rebellion · Elf · Card #613

Regular foil
At the beginning of the battle, if this unit is in the first position, the unit in the second position gains Reach .
Find cards with FlankOfficial explanationCan use ranged attacks from the first position.
Find cards with Close RangeOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 0 | 1 | 0 | 4 | 2 | 7 | Flank, Close Range |
| 2 | 8 | 0 | 2 | 0 | 4 | 2 | 7 | Flank, Close Range |
| 3 | 8 | 0 | 2 | 0 | 4 | 2 | 8 | Flank, Close Range |
| 4 | 8 | 0 | 2 | 0 | 5 | 2 | 8 | Flank, Close Range |
| 5 | 8 | 0 | 2 | 0 | 5 | 2 | 9 | Flank, Close Range |
| 6 | 8 | 0 | 2 | 0 | 5 | 2 | 9 | Flank, Close Range, Shatter |
| 7 | 8 | 0 | 2 | 0 | 6 | 2 | 10 | Flank, Close Range, Shatter |
| 8 | 8 | 0 | 3 | 0 | 6 | 2 | 10 | Flank, Close Range, Shatter |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Rebellion | 1 | 11 | $0.039 | $0.053 |
Loading published prices…
Loading observations…