Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Rebellion · Human · Card #611

Regular foil
Magic and ranged attacks target a random enemy unit.
Find cards with ScattershotOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 1 | 2 | 0 | 3 | Scattershot, Dodge |
| 2 | 4 | 0 | 0 | 1 | 3 | 0 | 3 | Scattershot, Dodge |
| 3 | 4 | 0 | 0 | 1 | 3 | 1 | 3 | Scattershot, Dodge |
| 4 | 4 | 0 | 0 | 1 | 3 | 1 | 4 | Scattershot, Dodge |
| 5 | 4 | 0 | 0 | 1 | 4 | 1 | 4 | Scattershot, Dodge |
| 6 | 4 | 0 | 0 | 1 | 3 | 1 | 4 | Scattershot, Dodge, Fury |
| 7 | 4 | 0 | 0 | 1 | 4 | 1 | 4 | Scattershot, Dodge, Fury |
| 8 | 4 | 0 | 0 | 1 | 5 | 1 | 4 | Scattershot, Dodge, Fury |
| 9 | 4 | 0 | 0 | 1 | 5 | 1 | 5 | Scattershot, Dodge, Fury |
| 10 | 4 | 0 | 0 | 2 | 5 | 1 | 4 | Scattershot, Dodge, Fury |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Rebellion | 1 | 272 | $0.015 | $0.037 |
Loading published prices…
Loading observations…