Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Rebellion · Goblin · Card #609

Regular foil
Takes an extra turn prior to the first round of battle.
Find cards with AmbushOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | Sneak, Ambush |
| 2 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | Sneak, Ambush |
| 3 | 3 | 1 | 0 | 0 | 4 | 0 | 3 | Sneak, Ambush |
| 4 | 3 | 1 | 0 | 0 | 4 | 0 | 4 | Sneak, Ambush |
| 5 | 3 | 1 | 0 | 0 | 4 | 0 | 4 | Sneak, Ambush, Shatter |
| 6 | 3 | 1 | 0 | 0 | 4 | 0 | 5 | Sneak, Ambush, Shatter |
| 7 | 3 | 1 | 0 | 0 | 4 | 0 | 6 | Sneak, Ambush, Shatter |
| 8 | 3 | 2 | 0 | 0 | 4 | 0 | 5 | Sneak, Ambush, Shatter |
| 9 | 3 | 2 | 0 | 0 | 4 | 0 | 6 | Sneak, Ambush, Shatter |
| 10 | 3 | 3 | 0 | 0 | 4 | 0 | 5 | Sneak, Ambush, Shatter |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Rebellion | 1 | 85 | $0.06 | $0.112 |
Loading published prices…
Loading observations…