Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Rebellion · Avian · Card #606

Regular foil
+25% chance to evade physical attacks. No effect if the attacker also has Flying. Immune to Earthquake.
Find cards with FlyingOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 1 | 0 | 3 | 0 | 5 | Flying |
| 2 | 3 | 0 | 1 | 0 | 3 | 0 | 5 | Flying, Scattershot |
| 3 | 3 | 0 | 1 | 0 | 4 | 0 | 6 | Flying, Scattershot |
| 4 | 3 | 0 | 2 | 0 | 4 | 0 | 6 | Flying, Scattershot |
| 5 | 3 | 0 | 2 | 0 | 5 | 0 | 7 | Flying, Scattershot |
| 6 | 3 | 0 | 3 | 0 | 5 | 0 | 7 | Flying, Scattershot |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Rebellion | 1 | 36 | $0.103 | $0.15 |
Loading published prices…
Loading observations…