Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Rebellion · Elf · Card #603

Regular foil
At the beginning of the battle, if this unit is in the first position, the unit in the second position gains Reach .
Find cards with FlankOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 0 | 0 | 3 | 6 | 5 | Flank |
| 2 | 6 | 1 | 0 | 0 | 3 | 6 | 6 | Flank, Void Armor |
| 3 | 6 | 2 | 0 | 0 | 3 | 6 | 6 | Flank, Void Armor |
| 4 | 6 | 2 | 0 | 0 | 3 | 7 | 6 | Flank, Void Armor |
| 5 | 6 | 2 | 0 | 0 | 3 | 8 | 6 | Flank, Void Armor |
| 6 | 6 | 2 | 0 | 0 | 3 | 6 | 6 | Flank, Void Armor, Protect |
| 7 | 6 | 2 | 0 | 0 | 4 | 7 | 6 | Flank, Void Armor, Protect |
| 8 | 6 | 3 | 0 | 0 | 4 | 7 | 6 | Flank, Void Armor, Protect |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Rebellion | 1 | 9 | $0.192 | $0.198 |
Loading published prices…
Loading observations…