Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Beta · Giant · Card #60

Regular foil
This card has no abilities at this level.
| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 0 | 1 | 0 | 8 | — |
| 2 | 5 | 0 | 0 | 0 | 1 | 0 | 9 | — |
| 3 | 5 | 0 | 0 | 0 | 1 | 0 | 10 | — |
| 4 | 5 | 0 | 0 | 0 | 1 | 0 | 11 | — |
| 5 | 5 | 0 | 0 | 0 | 1 | 0 | 12 | — |
| 6 | 5 | 0 | 0 | 0 | 1 | 0 | 13 | — |
| 7 | 5 | 0 | 0 | 0 | 1 | 0 | 14 | — |
| 8 | 5 | 0 | 0 | 0 | 1 | 0 | 15 | — |
| 9 | 5 | 0 | 0 | 0 | 1 | 0 | 16 | — |
| 10 | 5 | 0 | 0 | 0 | 1 | 0 | 17 | — |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Beta | 1 | 84 | $0.06 | $0.06 |
Loading published prices…
Loading observations…