Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Rebellion · Mundane Beast · Card #599

Regular foil
If armored, gains a melee attack that deals damage equal to remaining armor.
Find cards with Armored StrikeOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 0 | 0 | 2 | 1 | 4 | Armored Strike |
| 2 | 4 | 1 | 0 | 0 | 2 | 1 | 5 | Armored Strike |
| 3 | 4 | 1 | 0 | 0 | 3 | 1 | 5 | Armored Strike |
| 4 | 4 | 1 | 0 | 0 | 3 | 1 | 6 | Armored Strike |
| 5 | 4 | 1 | 0 | 0 | 3 | 1 | 7 | Armored Strike |
| 6 | 4 | 1 | 0 | 0 | 4 | 1 | 7 | Armored Strike |
| 7 | 4 | 1 | 0 | 0 | 4 | 2 | 7 | Armored Strike |
| 8 | 4 | 2 | 0 | 0 | 4 | 2 | 7 | Armored Strike |
| 9 | 4 | 2 | 0 | 0 | 4 | 2 | 7 | Armored Strike, Heal |
| 10 | 4 | 2 | 0 | 0 | 4 | 2 | 8 | Armored Strike, Heal |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Rebellion | 1 | 30 | $0.016 | $0.035 |
Loading published prices…
Loading observations…