Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Rebellion · Avian · Card #598

Regular foil
Returns 50% of damage to attacker (rounded up) when hit by a ranged attack.
Find cards with Return FireOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | Return Fire |
| 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | Return Fire |
| 3 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | Return Fire |
| 4 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | Return Fire |
| 5 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | Return Fire, Triage |
| 6 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | Return Fire, Triage |
| 7 | 2 | 0 | 0 | 0 | 2 | 2 | 6 | Return Fire, Triage |
| 8 | 2 | 0 | 0 | 0 | 2 | 2 | 7 | Return Fire, Triage |
| 9 | 2 | 0 | 0 | 0 | 2 | 2 | 8 | Return Fire, Triage |
| 10 | 2 | 0 | 0 | 0 | 2 | 2 | 8 | Return Fire, Triage, True Strike |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Rebellion | 1 | 139 | $0.057 | $0.057 |
Loading published prices…
Loading observations…