Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Rebellion · Celestial · Card #593

Regular foil
| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 0 | 0 | 2 | 3 | 5 | Void Armor |
| 2 | 6 | 3 | 0 | 0 | 2 | 4 | 6 | Void Armor |
| 3 | 6 | 3 | 0 | 0 | 2 | 5 | 6 | Void Armor, Weaken |
| 4 | 6 | 3 | 0 | 0 | 2 | 5 | 7 | Void Armor, Weaken |
| 5 | 6 | 4 | 0 | 0 | 3 | 6 | 7 | Void Armor, Weaken |
| 6 | 6 | 4 | 0 | 0 | 3 | 6 | 8 | Void Armor, Weaken, Oppress |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Rebellion | 1 | 25 | $0.217 | $0.24 |
Loading published prices…
Loading observations…