Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Rebellion · Orc · Card #592

Regular foil
Targets the enemy unit with the least health.
Find cards with OpportunityOfficial explanationTakes an extra turn prior to the first round of battle.
Find cards with AmbushOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 0 | 0 | 3 | 0 | 4 | Opportunity, Ambush |
| 2 | 5 | 1 | 0 | 0 | 3 | 0 | 4 | Opportunity, Ambush, Poison |
| 3 | 5 | 1 | 0 | 0 | 3 | 0 | 5 | Opportunity, Ambush, Poison |
| 4 | 5 | 1 | 0 | 0 | 3 | 1 | 5 | Opportunity, Ambush, Poison |
| 5 | 5 | 1 | 0 | 0 | 3 | 1 | 5 | Opportunity, Ambush, Poison, Slow |
| 6 | 5 | 1 | 0 | 0 | 3 | 2 | 6 | Opportunity, Ambush, Poison, Slow |
| 7 | 5 | 1 | 0 | 0 | 3 | 2 | 7 | Opportunity, Ambush, Poison, Slow |
| 8 | 5 | 2 | 0 | 0 | 3 | 2 | 7 | Opportunity, Ambush, Poison, Slow |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Rebellion | 1 | 78 | $0.057 | $0.169 |
Loading published prices…
Loading observations…