Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Rebellion · Fiend · Card #591

Regular foil
+25% chance to evade physical attacks. No effect if the attacker also has Flying. Immune to Earthquake.
Find cards with FlyingOfficial explanationDraws the attacks of enemy units. Does not affect Reach, Scattershot, Wingbreak, or enemy units in the first position.
Find cards with TauntOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 0 | 0 | 2 | 3 | 2 | 8 | Flying, Taunt |
| 2 | 10 | 0 | 0 | 2 | 3 | 2 | 9 | Flying, Taunt |
| 3 | 10 | 0 | 0 | 2 | 3 | 2 | 9 | Flying, Taunt, Corrosive Ward |
| 4 | 10 | 0 | 0 | 2 | 3 | 3 | 9 | Flying, Taunt, Corrosive Ward |
| 5 | 10 | 0 | 0 | 3 | 3 | 3 | 9 | Flying, Taunt, Corrosive Ward |
| 6 | 10 | 0 | 0 | 3 | 4 | 3 | 9 | Flying, Taunt, Corrosive Ward |
| 7 | 10 | 0 | 0 | 3 | 4 | 4 | 9 | Flying, Taunt, Corrosive Ward |
| 8 | 10 | 0 | 0 | 3 | 4 | 4 | 10 | Flying, Taunt, Corrosive Ward, Cripple |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Rebellion | 1 | 54 | $0.049 | $0.228 |
Loading published prices…
Loading observations…