Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Rebellion · Undead · Card #590

Regular foil
If armored, gains a melee attack that deals damage equal to remaining armor.
Find cards with Armored StrikeOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | Armored Strike, Reach |
| 2 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | Armored Strike, Reach |
| 3 | 4 | 2 | 0 | 0 | 2 | 1 | 2 | Armored Strike, Reach |
| 4 | 4 | 2 | 0 | 0 | 2 | 1 | 2 | Armored Strike, Reach, Affliction |
| 5 | 4 | 2 | 0 | 0 | 2 | 1 | 3 | Armored Strike, Reach, Affliction |
| 6 | 4 | 2 | 0 | 0 | 2 | 1 | 3 | Armored Strike, Reach, Affliction, Rust |
| 7 | 4 | 2 | 0 | 0 | 3 | 1 | 4 | Armored Strike, Reach, Affliction, Rust |
| 8 | 4 | 2 | 0 | 0 | 3 | 2 | 5 | Armored Strike, Reach, Affliction, Rust |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Rebellion | 1 | 102 | $0.05 | $0.074 |
Loading published prices…
Loading observations…