Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Rebellion · Undead · Card #586

Regular foil
Returns 50% of damage to attacker (rounded up) when hit by a ranged attack.
Find cards with Return FireOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | Return Fire |
| 2 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | Return Fire |
| 3 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | Return Fire |
| 4 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | Return Fire, Blind |
| 5 | 2 | 0 | 0 | 0 | 5 | 0 | 4 | Return Fire, Blind |
| 6 | 2 | 0 | 0 | 0 | 5 | 1 | 4 | Return Fire, Blind |
| 7 | 2 | 0 | 0 | 0 | 5 | 1 | 5 | Return Fire, Blind |
| 8 | 2 | 0 | 0 | 0 | 5 | 1 | 6 | Return Fire, Blind |
| 9 | 2 | 0 | 0 | 0 | 6 | 1 | 6 | Return Fire, Blind |
| 10 | 2 | 0 | 0 | 0 | 6 | 1 | 6 | Return Fire, Blind, Dispel |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Rebellion | 1 | 327 | $0.035 | $0.035 |
Loading published prices…
Loading observations…