Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Rebellion · Elf · Card #581

Regular foil
-2 to attacker’s maximum armor when hit by a melee attack.
Find cards with Corrosive WardOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 1 | 1 | 10 | 1 | Corrosive Ward, Void Armor |
| 2 | 5 | 0 | 0 | 1 | 1 | 11 | 1 | Corrosive Ward, Void Armor |
| 3 | 5 | 0 | 0 | 2 | 1 | 10 | 1 | Corrosive Ward, Void Armor |
| 4 | 5 | 0 | 0 | 2 | 1 | 11 | 1 | Corrosive Ward, Void Armor |
| 5 | 5 | 0 | 0 | 2 | 1 | 11 | 1 | Corrosive Ward, Void Armor, True Strike |
| 6 | 5 | 0 | 0 | 3 | 1 | 11 | 1 | Corrosive Ward, Void Armor, True Strike |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Rebellion | 1 | 32 | $0.281 | $1.646 |
Loading published prices…
Loading observations…