Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Rebellion · Minotaur · Card #579

Regular foil
-2 to attacker’s maximum armor when hit by a melee attack.
Find cards with Corrosive WardOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 2 | 0 | 0 | 2 | 1 | 8 | Corrosive Ward |
| 2 | 7 | 3 | 0 | 0 | 2 | 1 | 8 | Corrosive Ward |
| 3 | 7 | 3 | 0 | 0 | 2 | 1 | 9 | Corrosive Ward |
| 4 | 7 | 3 | 0 | 0 | 2 | 1 | 9 | Corrosive Ward, Heal |
| 5 | 7 | 3 | 0 | 0 | 2 | 1 | 10 | Corrosive Ward, Heal |
| 6 | 7 | 3 | 0 | 0 | 3 | 1 | 11 | Corrosive Ward, Heal |
| 7 | 7 | 4 | 0 | 0 | 4 | 1 | 11 | Corrosive Ward, Heal |
| 8 | 7 | 4 | 0 | 0 | 4 | 2 | 11 | Corrosive Ward, Heal |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Rebellion | 1 | 17 | $0.05 | $0.096 |
Loading published prices…
Loading observations…