Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Rebellion · Tideborn · Card #577

Regular foil
Removes all magic debuffs from the allied unit in the first position.
Find cards with CleanseOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 0 | 1 | 4 | 0 | 6 | Cleanse |
| 2 | 6 | 0 | 0 | 1 | 4 | 0 | 5 | Cleanse, Tank Heal |
| 3 | 6 | 0 | 0 | 1 | 4 | 0 | 6 | Cleanse, Tank Heal |
| 4 | 6 | 0 | 0 | 1 | 4 | 0 | 6 | Cleanse, Tank Heal, Lookout |
| 5 | 6 | 0 | 0 | 1 | 4 | 0 | 7 | Cleanse, Tank Heal, Lookout |
| 6 | 6 | 0 | 0 | 1 | 4 | 0 | 7 | Cleanse, Tank Heal, Lookout, Dispel |
| 7 | 6 | 0 | 0 | 1 | 4 | 0 | 8 | Cleanse, Tank Heal, Lookout, Dispel |
| 8 | 6 | 0 | 0 | 1 | 4 | 0 | 9 | Cleanse, Tank Heal, Lookout, Dispel, Dodge |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Rebellion | 1 | 20 | $0.575 | $0.677 |
Loading published prices…
Loading observations…