Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Rebellion · Saurian · Card #569

Regular foil
Gives attack type and power to adjacent no-attack units (max of 3 power).
Find cards with Weapons TrainingOfficial explanationAt the beginning of the battle, if this unit is in the first position, the unit in the second position gains Reach .
Find cards with FlankOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 0 | 0 | 2 | 0 | 8 | Weapons Training, Flank |
| 2 | 6 | 1 | 0 | 0 | 3 | 0 | 9 | Weapons Training, Flank |
| 3 | 6 | 2 | 0 | 0 | 3 | 0 | 10 | Weapons Training, Flank |
| 4 | 6 | 2 | 0 | 0 | 3 | 0 | 10 | Weapons Training, Flank, Heal |
| 5 | 6 | 2 | 0 | 0 | 4 | 0 | 11 | Weapons Training, Flank, Heal |
| 6 | 6 | 3 | 0 | 0 | 4 | 0 | 11 | Weapons Training, Flank, Heal |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Rebellion | 1 | 23 | $0.481 | $0.481 |
Loading published prices…
Loading observations…