Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Rebellion · Goblin · Card #565

Regular foil
Magic and ranged attacks target the first non-melee enemy unit behind the first position.
Find cards with SnipeOfficial explanation-1 to target's max health after each successful attack. Does not affect units with Immunity.
Find cards with CrippleOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 2 | 0 | 2 | 0 | 6 | Snipe, Cripple |
| 2 | 5 | 0 | 2 | 0 | 3 | 0 | 6 | Snipe, Cripple |
| 3 | 5 | 0 | 2 | 0 | 3 | 0 | 6 | Snipe, Cripple, Camouflage |
| 4 | 5 | 0 | 3 | 0 | 3 | 0 | 6 | Snipe, Cripple, Camouflage |
| 5 | 5 | 0 | 3 | 0 | 4 | 0 | 7 | Snipe, Cripple, Camouflage |
| 6 | 5 | 0 | 3 | 0 | 4 | 0 | 8 | Snipe, Cripple, Camouflage |
| 7 | 5 | 0 | 3 | 0 | 4 | 0 | 7 | Snipe, Cripple, Camouflage, Strengthen |
| 8 | 5 | 0 | 3 | 0 | 4 | 0 | 8 | Snipe, Cripple, Camouflage, Strengthen |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Rebellion | 1 | 35 | $0.035 | $0.069 |
Loading published prices…
Loading observations…