Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Rebellion · Fungoid · Card #561

Regular foil
-2 to attacker’s maximum armor when hit by a melee attack.
Find cards with Corrosive WardOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | Corrosive Ward |
| 2 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | Corrosive Ward |
| 3 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | Corrosive Ward |
| 4 | 2 | 0 | 0 | 0 | 3 | 0 | 6 | Corrosive Ward |
| 5 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | Corrosive Ward, Silence |
| 6 | 2 | 0 | 0 | 0 | 3 | 0 | 6 | Corrosive Ward, Silence |
| 7 | 2 | 0 | 0 | 0 | 3 | 0 | 7 | Corrosive Ward, Silence |
| 8 | 2 | 0 | 0 | 0 | 3 | 0 | 8 | Corrosive Ward, Silence |
| 9 | 2 | 0 | 0 | 0 | 3 | 0 | 9 | Corrosive Ward, Silence |
| 10 | 2 | 0 | 0 | 0 | 3 | 0 | 9 | Corrosive Ward, Silence, Poison |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Rebellion | 1 | 130 | $0.034 | $0.038 |
Loading published prices…
Loading observations…