Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Soulbound · Goblin · Card #543

Regular foil
Attacks every other round but deals triple damage.
Find cards with RechargeOfficial explanationCannot be directly targeted unless in the first position. Does not affect indirect attacks (e.g. Scattershot , Blast splash damage , or Trample ) or Wingbreak .
Find cards with CamouflageOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 0 | 2 | 0 | 2 | 0 | 3 | Recharge, Camouflage |
| 2 | 7 | 0 | 2 | 0 | 2 | 0 | 4 | Recharge, Camouflage |
| 3 | 7 | 0 | 2 | 0 | 3 | 0 | 4 | Recharge, Camouflage |
| 4 | 7 | 0 | 2 | 0 | 3 | 0 | 5 | Recharge, Camouflage |
| 5 | 7 | 0 | 2 | 0 | 4 | 0 | 5 | Recharge, Camouflage |
| 6 | 7 | 0 | 2 | 0 | 4 | 0 | 5 | Recharge, Camouflage, Piercing |
| 7 | 7 | 0 | 2 | 0 | 5 | 0 | 5 | Recharge, Camouflage, Piercing |
| 8 | 7 | 0 | 3 | 0 | 5 | 0 | 4 | Recharge, Camouflage, Piercing |
| 9 | 7 | 0 | 3 | 0 | 5 | 0 | 5 | Recharge, Camouflage, Piercing |
| 10 | 7 | 0 | 3 | 0 | 5 | 0 | 5 | Recharge, Camouflage, Piercing, Fury |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Soulbound | 1 | 190 | $0.135 | $0.135 |
Loading published prices…
Loading observations…