Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Soulbound · Orc · Card #540

Regular foil
| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 2 | 1 | 0 | 2 | 3 | 7 | Double Strike |
| 2 | 12 | 2 | 2 | 0 | 2 | 3 | 7 | Double Strike, Shatter |
| 3 | 12 | 2 | 2 | 0 | 2 | 3 | 8 | Double Strike, Shatter, Cripple |
| 4 | 12 | 3 | 2 | 0 | 2 | 3 | 8 | Double Strike, Shatter, Cripple |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Soulbound | 1 | 5 | $6.545 | $13.999 |
Loading published prices…
Loading observations…