Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Soulbound · Fiend · Card #537

Regular foil
Increases health and max health by 50% of damage dealt (rounded up).
Find cards with Life LeechOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | Life Leech |
| 2 | 3 | 0 | 1 | 0 | 3 | 0 | 3 | Life Leech |
| 3 | 3 | 0 | 1 | 0 | 3 | 0 | 4 | Life Leech |
| 4 | 3 | 0 | 2 | 0 | 3 | 0 | 4 | Life Leech |
| 5 | 3 | 0 | 2 | 0 | 3 | 0 | 4 | Life Leech, Dispel |
| 6 | 3 | 0 | 2 | 0 | 4 | 0 | 4 | Life Leech, Dispel |
| 7 | 3 | 0 | 2 | 0 | 4 | 0 | 4 | Life Leech, Dispel, Oppress |
| 8 | 3 | 0 | 3 | 0 | 4 | 0 | 4 | Life Leech, Dispel, Oppress |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Soulbound | 1 | 18 | $1.449 | $1.449 |
Loading published prices…
Loading observations…