Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Soulbound · Fey · Card #536

Regular foil
Draws the attacks of enemy units. Does not affect Reach, Scattershot, Wingbreak, or enemy units in the first position.
Find cards with TauntOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 0 | 0 | 4 | 3 | 8 | Taunt |
| 2 | 6 | 0 | 0 | 0 | 4 | 3 | 8 | Taunt, Redemption |
| 3 | 6 | 0 | 0 | 0 | 4 | 4 | 9 | Taunt, Redemption |
| 4 | 6 | 0 | 0 | 0 | 4 | 4 | 9 | Taunt, Redemption, Return Fire |
| 5 | 6 | 0 | 0 | 0 | 4 | 5 | 10 | Taunt, Redemption, Return Fire |
| 6 | 6 | 0 | 0 | 0 | 4 | 5 | 10 | Taunt, Redemption, Return Fire, Phase |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Soulbound | 1 | 3 | $4.239 | $9.99 |
Loading published prices…
Loading observations…