Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Soulbound · Feliform · Card #532

Regular foil
| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 2 | 0 | 0 | 1 | 6 | 7 | Void Armor |
| 2 | 7 | 2 | 0 | 0 | 1 | 6 | 8 | Void Armor |
| 3 | 7 | 2 | 0 | 0 | 2 | 6 | 8 | Void Armor |
| 4 | 7 | 3 | 0 | 0 | 2 | 6 | 8 | Void Armor |
| 5 | 7 | 3 | 0 | 0 | 2 | 6 | 8 | Void Armor, Heal |
| 6 | 7 | 3 | 0 | 0 | 2 | 7 | 8 | Void Armor, Heal |
| 7 | 7 | 3 | 0 | 0 | 2 | 7 | 9 | Void Armor, Heal |
| 8 | 7 | 3 | 0 | 0 | 3 | 7 | 9 | Void Armor, Heal |
| 9 | 7 | 3 | 0 | 0 | 3 | 7 | 9 | Void Armor, Heal, Magic Reflect |
| 10 | 7 | 4 | 0 | 0 | 3 | 7 | 9 | Void Armor, Heal, Magic Reflect |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Soulbound | 1 | 62 | $0.162 | $0.162 |
Loading published prices…
Loading observations…