Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Soulbound · Golem · Card #526

Regular foil
| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 2 | 0 | 0 | 3 | 0 | 3 | Double Strike |
| 2 | 7 | 2 | 0 | 0 | 3 | 0 | 4 | Double Strike |
| 3 | 7 | 2 | 0 | 0 | 4 | 0 | 4 | Double Strike |
| 4 | 7 | 3 | 0 | 0 | 4 | 0 | 3 | Double Strike |
| 5 | 7 | 3 | 0 | 0 | 4 | 0 | 4 | Double Strike |
| 6 | 7 | 3 | 0 | 0 | 4 | 0 | 4 | Double Strike, Cripple |
| 7 | 7 | 3 | 0 | 0 | 4 | 0 | 5 | Double Strike, Cripple |
| 8 | 7 | 3 | 0 | 0 | 5 | 0 | 5 | Double Strike, Cripple |
| 9 | 7 | 4 | 0 | 0 | 5 | 0 | 5 | Double Strike, Cripple |
| 10 | 7 | 4 | 0 | 0 | 5 | 0 | 5 | Double Strike, Cripple, Dispel |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Soulbound | 1 | 48 | $0.107 | $0.107 |
Loading published prices…
Loading observations…