Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Soulbound · Tideborn · Card #521

Regular foil
| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 3 | 0 | 0 | 3 | 1 | 6 | Double Strike |
| 2 | 10 | 3 | 0 | 0 | 3 | 2 | 6 | Double Strike |
| 3 | 10 | 3 | 0 | 0 | 4 | 2 | 6 | Double Strike |
| 4 | 10 | 4 | 0 | 0 | 4 | 2 | 6 | Double Strike |
| 5 | 10 | 4 | 0 | 0 | 4 | 2 | 7 | Double Strike |
| 6 | 10 | 4 | 0 | 0 | 4 | 2 | 7 | Double Strike, Piercing |
| 7 | 10 | 4 | 0 | 0 | 4 | 3 | 7 | Double Strike, Piercing |
| 8 | 10 | 4 | 0 | 0 | 5 | 3 | 7 | Double Strike, Piercing |
| 9 | 10 | 5 | 0 | 0 | 5 | 3 | 7 | Double Strike, Piercing |
| 10 | 10 | 5 | 0 | 0 | 5 | 3 | 7 | Double Strike, Piercing, Knock Out |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Soulbound | 1 | 27 | $0.075 | $0.075 |
Loading published prices…
Loading observations…