Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Soulbound · Tortisian · Card #520

Regular foil
Restores 2 armor (up to max) to the allied unit with the most damage to its armor.
Find cards with RepairOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 0 | 2 | 0 | 2 | 1 | 5 | Repair |
| 2 | 7 | 0 | 2 | 0 | 2 | 2 | 5 | Repair |
| 3 | 7 | 0 | 2 | 0 | 3 | 2 | 5 | Repair |
| 4 | 7 | 0 | 3 | 0 | 3 | 2 | 4 | Repair |
| 5 | 7 | 0 | 3 | 0 | 3 | 2 | 5 | Repair |
| 6 | 7 | 0 | 3 | 0 | 3 | 2 | 5 | Repair, Giant Killer |
| 7 | 7 | 0 | 3 | 0 | 3 | 2 | 6 | Repair, Giant Killer |
| 8 | 7 | 0 | 3 | 0 | 4 | 2 | 6 | Repair, Giant Killer |
| 9 | 7 | 0 | 3 | 0 | 4 | 3 | 6 | Repair, Giant Killer |
| 10 | 7 | 0 | 4 | 0 | 4 | 3 | 6 | Repair, Giant Killer |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Soulbound | 1 | 46 | $0.083 | $0.083 |
Loading published prices…
Loading observations…