Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Soulbound · Gnome · Card #519

Regular foil
Deals an additional 50% damage (rounded up) to units adjacent to the target.
Find cards with BlastOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 0 | 2 | 1 | 0 | 4 | Blast |
| 2 | 6 | 0 | 0 | 2 | 2 | 0 | 4 | Blast |
| 3 | 6 | 0 | 0 | 2 | 2 | 0 | 5 | Blast |
| 4 | 6 | 0 | 0 | 2 | 2 | 0 | 5 | Blast, Affliction |
| 5 | 6 | 0 | 0 | 2 | 2 | 0 | 6 | Blast, Affliction |
| 6 | 6 | 0 | 0 | 3 | 2 | 0 | 5 | Blast, Affliction |
| 7 | 6 | 0 | 0 | 3 | 2 | 0 | 6 | Blast, Affliction |
| 8 | 6 | 0 | 0 | 3 | 2 | 0 | 6 | Blast, Affliction, Fury |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Soulbound | 1 | 20 | $0.739 | $0.739 |
Loading published prices…
Loading observations…