Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Soulbound · Golem · Card #515

Regular foil
| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 0 | 0 | 2 | 0 | 10 | Dodge |
| 2 | 6 | 1 | 0 | 0 | 2 | 0 | 11 | Dodge |
| 3 | 6 | 2 | 0 | 0 | 2 | 0 | 10 | Dodge |
| 4 | 6 | 2 | 0 | 0 | 2 | 0 | 11 | Dodge |
| 5 | 6 | 2 | 0 | 0 | 3 | 0 | 11 | Dodge |
| 6 | 6 | 2 | 0 | 0 | 3 | 0 | 11 | Dodge, Return Fire |
| 7 | 6 | 2 | 0 | 0 | 3 | 0 | 12 | Dodge, Return Fire |
| 8 | 6 | 3 | 0 | 0 | 3 | 0 | 11 | Dodge, Return Fire |
| 9 | 6 | 3 | 0 | 0 | 3 | 0 | 12 | Dodge, Return Fire |
| 10 | 6 | 4 | 0 | 0 | 3 | 0 | 12 | Dodge, Return Fire |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Soulbound | 1 | 40 | $0.168 | $0.168 |
Loading published prices…
Loading observations…