Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Promo · Awakened Beast · Card #508

Regular foil
| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 0 | 0 | 2 | 0 | 10 | Protect |
| 2 | 12 | 3 | 0 | 0 | 2 | 0 | 11 | Protect |
| 3 | 12 | 3 | 0 | 0 | 3 | 0 | 11 | Protect |
| 4 | 12 | 3 | 0 | 0 | 3 | 0 | 11 | Protect, Halving |
| 5 | 12 | 3 | 0 | 0 | 3 | 0 | 12 | Protect, Halving |
| 6 | 12 | 3 | 0 | 0 | 4 | 0 | 12 | Protect, Halving |
| 7 | 12 | 3 | 0 | 0 | 4 | 0 | 11 | Protect, Halving, Forcefield |
| 8 | 12 | 3 | 0 | 0 | 4 | 0 | 12 | Protect, Halving, Forcefield |
| 9 | 12 | 4 | 0 | 0 | 4 | 0 | 12 | Protect, Halving, Forcefield |
| 10 | 12 | 4 | 0 | 0 | 4 | 0 | 12 | Protect, Halving, Forcefield, Enrage |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Promo | 1 | 61 | $0.035 | $0.051 |
Loading published prices…
Loading observations…