Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Riftwatchers · Undead · Card #502

Regular foil
Returns 50% of damage to attacker (rounded up) when hit by a ranged attack.
Find cards with Return FireOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | Return Fire |
| 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | Return Fire |
| 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | Return Fire |
| 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | Return Fire |
| 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | Return Fire |
| 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | Return Fire |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Riftwatchers | 1 | 10 | $0.579 | $0.597 |
Loading published prices…
Loading observations…