Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Riftwatchers · Drakoshan · Card #490

Regular foil
Targets the enemy unit with the least health.
Find cards with OpportunityOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | Opportunity |
| 2 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | Opportunity |
| 3 | 3 | 2 | 0 | 0 | 2 | 0 | 4 | Opportunity |
| 4 | 3 | 2 | 0 | 0 | 2 | 0 | 5 | Opportunity |
| 5 | 3 | 2 | 0 | 0 | 2 | 0 | 5 | Opportunity, Snare |
| 6 | 3 | 2 | 0 | 0 | 3 | 0 | 5 | Opportunity, Snare |
| 7 | 3 | 2 | 0 | 0 | 3 | 0 | 6 | Opportunity, Snare |
| 8 | 3 | 3 | 0 | 0 | 3 | 0 | 5 | Opportunity, Snare |
| 9 | 3 | 3 | 0 | 0 | 3 | 0 | 6 | Opportunity, Snare |
| 10 | 3 | 3 | 0 | 0 | 3 | 0 | 6 | Opportunity, Snare, Dispel |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Riftwatchers | 1 | 34 | $0.018 | $0.035 |
Loading published prices…
Loading observations…