Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Riftwatchers · Dwarf · Card #489

Regular foil
| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 0 | 0 | 2 | 1 | 3 | 9 | Headwinds |
| 2 | 9 | 0 | 0 | 2 | 1 | 3 | 9 | Headwinds, Forcefield |
| 3 | 9 | 0 | 0 | 2 | 1 | 3 | 10 | Headwinds, Forcefield, Last Stand |
| 4 | 9 | 0 | 0 | 3 | 1 | 3 | 10 | Headwinds, Forcefield, Last Stand |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Riftwatchers | 1 | 5 | $0.542 | $1.234 |
Loading published prices…
Loading observations…