Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Riftwatchers · Dwarf · Card #486

Regular foil
| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 0 | 0 | 2 | 2 | 4 | 6 | Dodge |
| 2 | 8 | 0 | 0 | 2 | 3 | 4 | 6 | Dodge |
| 3 | 8 | 0 | 0 | 2 | 3 | 4 | 7 | Dodge |
| 4 | 8 | 0 | 0 | 2 | 3 | 5 | 7 | Dodge |
| 5 | 8 | 0 | 0 | 2 | 3 | 5 | 8 | Dodge |
| 6 | 8 | 0 | 0 | 2 | 3 | 5 | 7 | Dodge, Return Fire |
| 7 | 8 | 0 | 0 | 2 | 3 | 5 | 8 | Dodge, Return Fire |
| 8 | 8 | 0 | 0 | 2 | 3 | 5 | 9 | Dodge, Return Fire |
| 9 | 8 | 0 | 0 | 2 | 3 | 5 | 10 | Dodge, Return Fire |
| 10 | 8 | 0 | 0 | 2 | 3 | 5 | 10 | Dodge, Return Fire, Thorns |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Riftwatchers | 1 | 50 | $0.016 | $0.037 |
Loading published prices…
Loading observations…