Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Riftwatchers · Human · Card #482

Regular foil
+50% to all stats and current health (rounded up) if no other allied units remain on the team.
Find cards with Last StandOfficial explanationCan use ranged attacks from the first position.
Find cards with Close RangeOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 0 | 3 | 0 | 2 | 0 | 8 | Last Stand, Close Range |
| 2 | 10 | 0 | 3 | 0 | 2 | 0 | 9 | Last Stand, Close Range |
| 3 | 10 | 0 | 3 | 0 | 3 | 0 | 9 | Last Stand, Close Range |
| 4 | 10 | 0 | 3 | 0 | 3 | 0 | 9 | Last Stand, Close Range, Silence |
| 5 | 10 | 0 | 3 | 0 | 3 | 0 | 10 | Last Stand, Close Range, Silence |
| 6 | 10 | 0 | 3 | 0 | 3 | 0 | 11 | Last Stand, Close Range, Silence |
| 7 | 10 | 0 | 3 | 0 | 3 | 0 | 11 | Last Stand, Close Range, Silence, Deathblow |
| 8 | 10 | 0 | 4 | 0 | 3 | 0 | 11 | Last Stand, Close Range, Silence, Deathblow |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Riftwatchers | 1 | 11 | $0.046 | $0.051 |
Loading published prices…
Loading observations…