Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Riftwatchers · Tideborn · Card #472

Regular foil
Magic and ranged attacks target the first non-melee enemy unit behind the first position.
Find cards with SnipeOfficial explanationCannot be directly targeted unless in the first position. Does not affect indirect attacks (e.g. Scattershot , Blast splash damage , or Trample ) or Wingbreak .
Find cards with CamouflageOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 0 | 4 | 0 | 2 | 0 | 5 | Snipe, Camouflage |
| 2 | 8 | 0 | 4 | 0 | 3 | 0 | 5 | Snipe, Camouflage |
| 3 | 8 | 0 | 5 | 0 | 3 | 0 | 5 | Snipe, Camouflage |
| 4 | 8 | 0 | 5 | 0 | 3 | 0 | 6 | Snipe, Camouflage |
| 5 | 8 | 0 | 5 | 0 | 3 | 0 | 5 | Snipe, Camouflage, Cleanse |
| 6 | 8 | 0 | 5 | 0 | 3 | 0 | 6 | Snipe, Camouflage, Cleanse |
| 7 | 8 | 0 | 5 | 0 | 3 | 0 | 7 | Snipe, Camouflage, Cleanse |
| 8 | 8 | 0 | 5 | 0 | 3 | 0 | 7 | Snipe, Camouflage, Cleanse, Amplify |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Riftwatchers | 1 | 20 | $0.043 | $0.049 |
Loading published prices…
Loading observations…