Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Riftwatchers · Human · Card #471

Regular foil
| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 2 | 0 | 0 | 2 | 3 | 6 | Void Armor |
| 2 | 7 | 2 | 0 | 0 | 3 | 3 | 6 | Void Armor |
| 3 | 7 | 3 | 0 | 0 | 3 | 3 | 6 | Void Armor |
| 4 | 7 | 3 | 0 | 0 | 3 | 3 | 7 | Void Armor |
| 5 | 7 | 3 | 0 | 0 | 3 | 3 | 8 | Void Armor |
| 6 | 7 | 3 | 0 | 0 | 3 | 3 | 8 | Void Armor, Enrage |
| 7 | 7 | 3 | 0 | 0 | 4 | 3 | 8 | Void Armor, Enrage |
| 8 | 7 | 3 | 0 | 0 | 4 | 3 | 9 | Void Armor, Enrage |
| 9 | 7 | 3 | 0 | 0 | 4 | 4 | 9 | Void Armor, Enrage |
| 10 | 7 | 4 | 0 | 0 | 4 | 4 | 9 | Void Armor, Enrage |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Riftwatchers | 1 | 45 | $0.029 | $0.038 |
Loading published prices…
Loading observations…